Results (best 1 of 1)
13.5 4wd Indy Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRYAN DORTCH 13/5:23.149 13/5:23.149 (1) 0 : 13/5:23.149
2 JORDAN BEARD 12/5:05.544 12/5:05.544 (1) 0 : 12/5:05.544
3 MAC WILKINSON 12/5:15.340 12/5:15.340 (1) 0 : 12/5:15.340
4 JASON KESSINGER 12/5:21.383 12/5:21.383 (1) 0 : 12/5:21.383
5 ANTOINE MORRIS 10/4:26.271 10/4:26.271 (1) 0 : 10/4:26.271
6 BRIAN MCGLASSON 10/5:22.356 10/5:22.356 (1) 0 : 10/5:22.356
7 WAYNE BLANTON 7/3:11.824 7/3:11.824 (1) 0 : 7/3:11.824
8 NATE WALLACE 2/1:05.282 2/1:05.282 (1) 0 : 2/1:05.282
9 ADAM SMITH 0/0.000 0/0.000 (1) 0 : 0/0.000
13.5 Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ED BROWN 9/5:02.071 9/5:02.071 (1) 0 : 9/5:02.071
2 MIKE BLYTHE 9/5:02.217 9/5:02.217 (1) 0 : 9/5:02.217
3 MORGAN CORNETTE 5/5:12.101 5/5:12.101 (1) 0 : 5/5:12.101
13.5 Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WILLIAM BIECKERT 10/5:11.650 10/5:11.650 (1) 0 : 10/5:11.650
2 WAYNE BLANTON 1/27.619 1/27.619 (1) 0 : 1/27.619
17.5 Expert 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ZAC GASTELUM 14/5:18.241 14/5:18.241 (1) 0 : 14/5:18.241
2 LUCAS SMITH 14/5:22.367 14/5:22.367 (1) 0 : 14/5:22.367
3 DAMON SMITH 13/5:07.232 13/5:07.232 (1) 0 : 13/5:07.232
4 NICK REPPEN 13/5:21.596 13/5:21.596 (1) 0 : 13/5:21.596
5 JOSHUA KINCER 12/5:09.502 12/5:09.502 (1) 0 : 12/5:09.502
6 MIKE WINDERS 11/5:15.556 11/5:15.556 (1) 0 : 11/5:15.556
7 TALON HENLEY 2/50.635 2/50.635 (1) 0 : 2/50.635
13.5 Expert 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TALON HENLEY 14/5:07.212 14/5:07.212 (1) 0 : 14/5:07.212
2 ZAC GASTELUM 14/5:11.171 14/5:11.171 (1) 0 : 14/5:11.171
3 NICK REPPEN 14/5:16.054 14/5:16.054 (1) 0 : 14/5:16.054
4 DAMON SMITH 14/5:17.437 14/5:17.437 (1) 0 : 14/5:17.437
5 LUCAS SMITH 14/5:17.671 14/5:17.671 (1) 0 : 14/5:17.671
6 JOSHUA KINCER 13/5:00.111 13/5:00.111 (1) 0 : 13/5:00.111
7 MIKE WINDERS 12/5:15.084 12/5:15.084 (1) 0 : 12/5:15.084
17.5 Independent 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHASE ROGERS 12/5:24.326 12/5:24.326 (1) 0 : 12/5:24.326
2 WAYNE BLANTON 12/5:31.462 12/5:31.462 (1) 0 : 12/5:31.462
3 GEOFFREY MILLER 11/5:10.205 11/5:10.205 (1) 0 : 11/5:10.205
4 BRYAN DORTCH 10/5:04.705 10/5:04.705 (1) 0 : 10/5:04.705
5 ALTON HENLEY 9/4:59.685 9/4:59.685 (1) 0 : 9/4:59.685
6 MAC WILKINSON 9/5:09.437 9/5:09.437 (1) 0 : 9/5:09.437
7 ANTOINE MORRIS 8/4:17.241 8/4:17.241 (1) 0 : 8/4:17.241
8 ADAM SMITH 1/49.961 1/49.961 (1) 0 : 1/49.961
9 JORDAN BEARD 0/0.000 0/0.000 (1) 0 : 0/0.000
21.5 Independent 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ADAM MCKOWN 12/5:23.332 12/5:23.332 (1) 0 : 12/5:23.332
2 CHRIS MATTHEWS 11/5:03.044 11/5:03.044 (1) 0 : 11/5:03.044
3 JASON KESSINGER 11/5:14.493 11/5:14.493 (1) 0 : 11/5:14.493
4 WILLIAM BIECKERT 11/5:27.958 11/5:27.958 (1) 0 : 11/5:27.958
5 MIKE BLYTHE 10/5:21.475 10/5:21.475 (1) 0 : 10/5:21.475
6 TONY FOARD 10/5:24.046 10/5:24.046 (1) 0 : 10/5:24.046
7 SHAWN HELVEY 10/5:32.108 10/5:32.108 (1) 0 : 10/5:32.108
8 DUSTIN JOHNSON 9/5:03.138 9/5:03.138 (1) 0 : 9/5:03.138
9 ED BROWN 9/5:11.160 9/5:11.160 (1) 0 : 9/5:11.160
10 SEAN BOWERS 9/5:26.027 9/5:26.027 (1) 0 : 9/5:26.027
11 NATE WALLACE 9/5:33.688 9/5:33.688 (1) 0 : 9/5:33.688
12 BRIAN MCGLASSON 0/0.000 0/0.000 (1) 0 : 0/0.000
Mini Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GEOFFREY MILLER 9/5:01.306 9/5:01.306 (1) 0 : 9/5:01.306
2 SHAWN HELVEY 8/5:05.292 8/5:05.292 (1) 0 : 8/5:05.292
3 NATE WALLACE 8/5:12.161 8/5:12.161 (1) 0 : 8/5:12.161
4 TONY FOARD 0/0.000 0/0.000 (1) 0 : 0/0.000
close X