Overall Final Ranking
13.5 Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALTON HENLEY 0 [0,0,0] 15/5:02.636 (1)
2 DOUG POWELL 4 [0,2,2] 14/5:10.173 (2)
3 CRAIG JACKSON 8 [2,3,3] 15/5:18.194 (4)
4 SHAWN ELKINS 9 [3,3,3] 14/5:02.480 (3)
5 STEVEN EMMONS 11 [2,4,5] 14/5:18.498 (2
6 PRESTON DESIMONE 19 [4,7,8] 14/5:07.401 (5
7 RONNIE PRINCE 20 [5,7,8] 13/5:20.161 (2
8 CHRIS MATTHEWS 20 [6,6,8] 14/5:21.051 (4
9 LARRY NELSON 20 [6,7,7] 13/5:14.264 (3
13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYSON FURNISH 0 [0,0,0] 16/5:03.647 (4)
2 ADAM MCKOWN 2 [0,0,2] 16/5:20.314 (3)
3 PAT SCHWARTZ 6 [2,2,2] 15/5:01.754 (5)
4 MATT BLAKE 9 [3,3,3] 15/5:12.016 (4)
5 TONY MRKVICKA 13 [4,4,5] 15/5:18.458 (5
6 TONY HINES 13 [4,4,5] 14/5:05.748 (3
7 FRANK LAMORGESE 21 [7,7,7] 1/45.723 (DNF)
21.5 2wd Independent Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEO DAKE 0 [0,0,0] 16/5:13.526 (4)
2 CHASE ROGERS 2 [0,0,2] 16/5:14.182 (5)
3 CRAIG KARCHER 8 [2,3,3] 15/5:13.189 (1)
4 JASON KESSINGER 12 [4,4,4] 15/5:12.589 (4
5 TONY MRKVICKA 14 [3,5,6] 15/5:17.600 (3
6 STEVEN EMMONS 15 [3,5,7] 14/5:04.333 (2
7 RONNIE PRINCE 22 [6,6,10] 14/5:08.344 (
8 CURTIS SAND 23 [7,8,8] 14/5:15.027 (3
9 RYAN HASTY 24 [7,8,9] 14/5:03.630 (4
10 ERRIC IRVIN 25 [6,8,11] 14/5:05.137 (
11 ADAM BLEVINS 26 [5,9,12] 14/5:03.877 (
12 BILL PERRY 27 [7,9,11] 14/5:12.504 (
13 JOAQUIN PELAEZ 30 [6,11,13] 14/5:01.057
14 JACOB FROMMEYER 33 [8,9,16] 14/5:08.390 (
15 LINCOLN RIZZO 33 [10,10,13] 14/5:16.333
16 CHRIS HUDGINS 34 [7,12,15] 14/5:16.645
17 CHACE PRUYEAR 41 [11,14,16] 13/5:02.906
18 KEVIN GRANT 45 [15,15,15] 13/5:08.760
19 CRAIG SNIDER 54 [18,18,18] 13/5:20.794
20 GAVIN KIRBY 56 [18,19,19] 13/5:22.740
21 LINCOLN DAKE 58 [18,20,20] 12/5:04.728
22 BARRY BIBBS 63 [21,21,21] 12/5:23.144
2wd Open Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TALON HENLEY 0 [0,0,0] 17/5:00.661 (1)
2 ADRIAN STILLWELL 10 [2,2,6] 16/5:06.201 (2
3 JETT MANNING 10 [3,3,4] 16/5:11.948 (5
4 BENTLEY SCHWARTZ 11 [2,2,7] 16/5:02.672 (4
5 ALTON HENLEY 11 [3,4,4] 16/5:11.320 (3
6 BRYSON FURNISH 12 [2,3,7] 16/5:02.944 (5
7 DANIEL HINES 12 [3,4,5] 16/5:12.022 (1
8 ALEX VIA 17 [5,5,7] 16/5:18.166 (3
9 SHAWN ELKINS 20 [4,8,8] 16/5:13.738 (1
10 JASON BLADES 23 [5,9,9] 16/5:17.822 (5
11 NICK SENG 24 [6,8,10] 15/5:07.504 (
12 BRAEDEN ELLIS 25 [8,8,9] 15/5:05.617 (5
13 PRESTON DESIMONE 34 [9,12,13] 14/5:00.885
14 KRIS HACKENSON 35 [11,12,12] 14/5:00.537
40+ 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLEN HORNE 0 [0,0,0] 17/5:14.934 (4)
2 ADAM RAYLS 4 [0,2,2] 16/5:11.819 (2)
3 JOSH CYRUL 8 [2,3,3] 16/5:05.517 (1)
4 PAT SCHWARTZ 11 [3,4,4] 15/5:15.630 (3
5 MATT DOUGLAS 14 [4,5,5] 15/5:09.795 (2
6 ROBERT STEVENS 17 [5,6,6] 15/5:20.545 (5
7 TONY MRKVICKA 17 [5,6,6] 14/5:06.047 (1
8 JASON GRIMES 23 [7,7,9] 13/5:00.124 (1
9 MIKE WINDERS 24 [7,8,9] 13/5:00.993 (3
10 CHRIS MATTHEWS 24 [8,8,8] 14/5:10.403 (5
11 LARRY NELSON 27 [8,9,10] 12/5:09.939 (
40+ 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLEN HORNE 0 [0,0,0] 17/5:04.285 (5)
2 JOSH CYRUL 6 [2,2,2] 16/5:04.199 (1)
3 PETER AULD 10 [3,3,4] 15/5:15.140 (1
4 MATT DOUGLAS 10 [3,3,4] 15/5:20.535 (3
5 ROBERT STEVENS 11 [3,4,4] 15/5:11.913 (4
6 CHRIS HUDGINS 17 [5,6,6] 13/5:13.195 (2
7 FRANK LAMORGESE 19 [6,6,7] 12/5:09.207 (5
4wd Open Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TALON HENLEY 2 [0,0,2] 18/5:18.979 (4)
2 ADRIAN STILLWELL 2 [0,0,2] 17/5:12.402 (5)
3 NICK SENG 6 [0,3,3] 17/5:17.647 (1)
4 BRYSON FURNISH 7 [2,2,3] 16/5:02.944 (5)
5 ALEX VIA 10 [2,4,4] 16/5:02.448 (3
6 PRESTON DESIMONE 18 [6,6,6] 15/5:08.524 (4
7 KRIS HACKENSON 19 [5,6,8] 14/5:04.098 (2
8 PETER AULD 20 [6,7,7] 15/5:19.552 (3
Classic 2wd buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS VANAIR 0 [0,0,0] 16/5:13.178 (4)
2 ADAM RAYLS 2 [0,0,2] 16/5:19.722 (5)
3 BRYSON FURNISH 7 [2,2,3] 15/5:03.437 (5)
4 PAT SCHWARTZ 13 [3,4,6] 15/5:18.032 (5
5 LEO DAKE 14 [4,5,5] 15/5:14.098 (4
6 EDDIE HENLEY 15 [2,6,7] 15/5:08.778 (1
7 BENTLEY SCHWARTZ 16 [4,5,7] 14/5:01.447 (3
8 DANIEL HINES 19 [4,7,8] 15/5:19.261 (5
9 CRAIG JACKSON 22 [6,8,8] 14/5:11.135 (3
10 OWEN SIMMONS 25 [5,6,14] 14/5:02.498 (
11 KRIS HACKENSON 25 [5,10,10] 14/5:06.007
12 JOSEPH CLINTON 25 [7,7,11] 14/5:01.459 (
13 LARRY NELSON 32 [10,11,11] 14/5:18.064
14 TONY MRKVICKA 33 [10,10,13] 14/5:14.577
15 JOAQUIN PELAEZ 40 [12,13,15] 13/5:04.407
16 BRAD ERVIN 43 [8,13,22] 14/5:12.723
17 BILL JOHNSON 43 [13,14,16] 13/5:09.757
18 DIRK ANDERSON 45 [12,15,18] 13/5:41.494
19 ERRIC IRVIN 49 [15,15,19] 13/5:06.132
20 MIKE KIRBY 50 [16,17,17] 12/5:07.010
21 FRANK LAMORGESE 50 [16,17,17] 11/5:02.999
22 PRESTON DESIMONE 53 [12,20,21] 13/5:00.912
23 PETER AULD 55 [15,20,20] 12/5:22.141
24 GREG CROFT 57 [17,19,21] 12/5:10.639
25 JACOB FROMMEYER 61 [19,21,21] 12/5:26.335
26 DALE COLLIER 74 [24,25,25] 0/0.000 (DN
26 CRAIG SNIDER 74 [24,25,25] 0/0.000 (DN
Classic 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS VANAIR 0 [0,0,0] 16/5:14.815 (4)
2 LOGAN CARSWELL 6 [2,2,2] 14/5:00.333 (3)
3 JOSEPH CLINTON 7 [2,2,3] 14/5:06.641 (5)
4 MIKE WINDERS 12 [4,4,4] 14/5:13.404 (5
5 JASON GRIMES 15 [3,6,6] 14/5:20.853 (4
6 ERRIC IRVIN 15 [4,5,6] 13/5:04.303 (1
7 BILL JOHNSON 15 [5,5,5] 13/5:10.009 (3
8 GREG CROFT 21 [6,7,8] 12/5:00.113 (3
Classic Plastic
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYSON FURNISH 0 [0,0,0] 14/5:06.396 (5)
2 ERIC YOUNT 4 [0,2,2] 13/5:19.307 (1)
3 JACOB FROMMEYER 7 [2,2,3] 13/5:08.031 (3)
4 RYAN HASTY 9 [2,3,4] 12/5:09.382 (1)
5 GAVIN KIRBY 14 [3,5,6] 13/5:17.200 (3
6 MIKE KIRBY 14 [4,5,5] 11/5:23.282 (1
7 WAYNE BLANTON 18 [5,6,7] 11/5:08.796 (2
8 CHRIS WILKERSON 19 [5,7,7] 9/4:57.915 (DN
9 CRAIG SNIDER 21 [7,7,7] 9/5:25.505 (1)
Classic Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM RAYLS 0 [0,0,0] 15/5:02.231 (4)
2 CHRIS VANAIR 4 [0,2,2] 15/5:12.811 (2)
3 EDDIE HENLEY 7 [2,2,3] 14/5:00.016 (3)
4 BRYSON FURNISH 8 [0,2,6] 15/5:00.496 (3)
5 JOSEPH CLINTON 11 [3,4,4] 13/5:09.380 (1
6 OWEN SIMMONS 12 [3,4,5] 15/5:19.901 (5
7 PETER AULD 17 [5,6,6] 12/5:07.806 (1
8 DIRK ANDERSON 21 [4,7,10] 13/5:19.101 (
9 BILL JOHNSON 21 [7,7,7] 12/5:03.798 (4
10 GAVIN KIRBY 24 [8,8,8] 12/5:11.171 (5
11 WAYNE BLANTON 26 [6,9,11] 12/5:12.086 (
12 MIKE KIRBY 26 [8,9,9] 1/0.001 (DNS)
13 DALE COLLIER 35 [11,12,12] 0/0.000 (DN
Heritage 2wd buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OWEN SIMMONS 0 [0,0,0] 14/5:03.726 (5)
2 RYAN HASTY 7 [2,2,3] 13/5:16.431 (1)
3 ERIC YOUNT 8 [2,3,3] 13/5:17.354 (3)
4 JASON GRIMES 10 [2,2,6] 14/5:11.245 (5
5 KRIS HACKENSON 11 [3,4,4] 12/5:02.459 (3
6 DIRK ANDERSON 12 [3,4,5] 12/5:04.860 (4
7 WAYNE BLANTON 15 [4,5,6] 12/5:11.452 (1
8 DALE COLLIER 19 [6,6,7] 0/0.000 (DNS)
Rear Motor Revival 2wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLEN HORNE 0 [0,0,0] 16/5:10.123 (4)
2 OWEN SIMMONS 6 [2,2,2] 15/5:06.226 (4)
3 JASON BLADES 8 [2,3,3] 15/5:14.164 (2)
4 ALEX VIA 11 [3,4,4] 15/5:08.563 (4
5 BRYSON FURNISH 12 [2,5,5] 15/5:09.725 (5
6 CHRIS MATTHEWS 16 [5,5,6] 14/5:08.032 (5
7 BRAD ERVIN 18 [5,6,7] 13/5:21.047 (2
8 TONY HINES 19 [4,7,8] 14/5:19.319 (2
9 ERRIC IRVIN 21 [6,6,9] 14/5:19.666 (5
10 DIRK ANDERSON 22 [6,8,8] 13/5:14.295 (1
Rear Motor Revival Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TALON HENLEY 0 [0,0,0] 16/5:13.267 (2)
2 CRAIG JACKSON 6 [2,2,2] 14/5:05.528 (3)
3 TONY HINES 7 [2,2,3] 14/5:05.319 (4)
4 ERRIC IRVIN 11 [3,4,4] 12/4:47.183 (D
Revival 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TALON HENLEY 0 [0,0,0] 17/5:13.952 (5)
2 BRYSON FURNISH 5 [0,2,3] 16/5:05.462 (4)
3 ALLEN HORNE 6 [2,2,2] 16/5:02.412 (5)
4 CHRIS VANAIR 7 [0,3,4] 17/5:21.998 (1)
5 LOGAN CARSWELL 12 [3,4,5] 14/5:05.168 (3
6 EDDIE HENLEY 13 [4,4,5] 15/5:12.315 (5
7 KRIS HACKENSON 16 [5,5,6] 13/5:02.346 (5
8 GREG CROFT 20 [6,7,7] 11/5:21.680 (5
9 ERRIC IRVIN 21 [6,7,8] 9/5:07.291 (2)
10 ALEX VIA 22 [6,8,8] 3/1:06.852 (DN
close X