close X
false
|
Stock Short Course
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEZY, AMBERAMBER BEZY | 7551584 |
| 2 | BEZY, MIKEMAGIC MAN | 8991157 |
| 3 | GRAY, LANDONLANDON GRAY | 3004153 |
| 4 | MORRIS, ANTOINEANTOINE MORRIS | 8991157 |
| 5 | NAPIER, LLOYD LLOYD NAPIER | 2923658 |
| 6 | YOUNG, DEVANDEVAN YOUNG | 3820974 |
|
Usac
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEZY, MIKEMAGIC MAN | 4014046 |
| 2 | GRAY, LANDONLANDON GRAY | 1667539 |
| 3 | TRIMBLE, KEITHKEITH TRIMBLE | 7235962 |
|
JC RACING REAR MOTOR REVIVAL 2WD BUGGY
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEZY, GABEGABE BEZY | 7269456 |
| 2 | HENLEY, ALTONALTON HENLEY | 4739517 |
| 3 | SHULTZ, MARIAHMARIAH SHULTZ | 5006162 |
| 4 | WILES, FUZZFUZZ WILES | 1836824 |
|
Open F8
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEZY, MIKEMAGIC MAN | 4014046 |
| 2 | TRIMBLE, JONATHANJONATHAN TRIMBLE | 5072478 |
| 3 | TRIMBLE, KEITHKEITH TRIMBLE | 5372284 |
|
Slash Latemodel
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRAY, LANDONLANDON GRAY | 1667539 |
| 2 | OWEN, THERONTHERON OWEN | 9593313 |
| 3 | TRIMBLE, JONATHANJONATHAN TRIMBLE | 5072478 |
| 4 | WILES, BRUCEBRUCE WILES | 5973108 |
| Race Track | Hoosier Rc Hobbyplex Oval |
|---|---|
| Registrations |
Entries: 20 Drivers: 14 |
| Total Race Laps | 1,900 |