close X
false
|
4x4 Short Course Street Stock
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HENLEY, TALONTALON HENLEY | 2799314 |
| 2 | KENNYBROOK, BRANDONBRANDON KENNYBROOK | 5079059 |
| 3 | KENNYBROOK, JOHNJOHN KENNYBROOK | 8103117 |
|
Stock Short Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ESTEPP, MARKMARK ESTEPP | 5682921 |
| 2 | KENNYBROOK, BRANDONBRANDON KENNYBROOK | 4355741 |
| 3 | REYES, CHYNNACHYNNA REYES | 7006791 |
| 4 | TRIMBLE, KEITHKEITH TRIMBLE | 2880607 |
|
Novice
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KIRK JR, WILLIAMWILLIAM KIRK JR | 7006791 |
| 2 | ABSHER, HUNTERHUNTER ABSHER | 3490929 |
| 3 | HENLEY, ALTONALTON HENLEY | 4752734 |
| 4 | MILLER-GREEN, MANDIEMANDIE MILLER-GREEN | 5682921 |
|
Slash Latemodel
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | NAPIER, LLOYD LLOYD NAPIER | 1016202 |
| 2 | STEWART, DANDAN STEWART | 1613782 |
| 3 | TRIMBLE, KEITHKEITH TRIMBLE | 3633061 |
|
Usac
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ESTEPP, MARKMARK ESTEPP | 7710989 |
| 2 | NAPIER, LLOYD LLOYD NAPIER | 3005034 |
| 3 | SHELTON, LOUISLOUIS SHELTON | 4695618 |
| 4 | STEWART, DANDAN STEWART | 1613782 |
| 5 | TRIMBLE, KEITHKEITH TRIMBLE | 2210824 |
|
JC RACING REAR MOTOR REVIVAL 2WD BUGGY
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHOATES, GREGGREG CHOATES | 6941825 |
| 2 | CHOATES, JOEYJOEY CHOATES | 4695001 |
| 3 | SHELTON, LOUISLOUIS SHELTON | 6143500 |
| Race Track | Hoosier Rc Hobbyplex Oval |
|---|---|
| Registrations |
Entries: 22 Drivers: 15 |
| Total Race Laps | 2,658 |